<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECM Exchange &#187; abb</title>
	<atom:link href="http://ecmexchange.com/blog/tag/abb/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmexchange.com</link>
	<description>IFR\&#039;s coverage of ECM and equity linked markets</description>
	<lastBuildDate>Tue, 25 May 2010 11:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3i and Telecity show it isn&#8217;t about PE</title>
		<link>http://ecmexchange.com/blog/2010/02/11/3i-and-telecity-show-it-isnt-about-pe/</link>
		<comments>http://ecmexchange.com/blog/2010/02/11/3i-and-telecity-show-it-isnt-about-pe/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:19:49 +0000</pubDate>
		<dc:creator>robertvenes</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=840</guid>
		<description><![CDATA[One day after the Travelport IPO was cancelled, and already a lot of rubbish has been written that the problem is private equity and that investors won&#8217;t buy sponsor-backed issues as they are all somehow tainted.
A neat illustration as to how untrue this is has been neatly provided by 3i today, as it completed its [...]]]></description>
			<content:encoded><![CDATA[<p>One day after the <strong>Travelport </strong>IPO was cancelled, and already a lot of rubbish has been written that the problem is private equity and that investors won&#8217;t buy sponsor-backed issues as they are all somehow tainted.</p>
<p>A neat illustration as to how untrue this is has been neatly provided by 3i today, as it completed its exit from datacentre business <strong>Telecity Group</strong>.</p>
<p>In a £96m IPO in October 2007 the company raised £75m, of which £71m went to pay down debt. Same old &#8220;private equity is evil&#8221; story, yes?</p>
<p>Not quite. The company offered good value and priced the IPO at 220p, only to close its debut at 265p. Even after the tough markets of 2008 and 2009, today&#8217;s ABB has priced at 345p to raise £112.8m. <em>Goldman Sachs</em> was bookrunner.</p>
<p>And the full background shows even more divergence from the stereotype. 3i backed the start-up in 1998, originally floated the business in 2000, but then took it private again in partnership with Oak Hill Capital after taking the view that investors’ lack of faith in its prospects precluded a restructuring while it was a public entity.</p>
<p>It is convenient shorthand to blame Travelport&#8217;s failure on private equity or Greek CDS, but both are misrepresentive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/11/3i-and-telecity-show-it-isnt-about-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB cuts ITV stake at last</title>
		<link>http://ecmexchange.com/blog/2010/02/09/bskyb-cuts-itv-stake-after-losing-appeal/</link>
		<comments>http://ecmexchange.com/blog/2010/02/09/bskyb-cuts-itv-stake-after-losing-appeal/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:40:05 +0000</pubDate>
		<dc:creator>robertvenes</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=786</guid>
		<description><![CDATA[BSkyB crystalised a loss of £349.5m overnight after selling down part of its stake in UK broadcaster ITV. BSkyB has been under pressure to sell some of its 17.9% stake after the Competition Commission ruled the pay-TV giant must reduce its position to at most 7.5%. Considering the stake was acquired in November 2006 at 135p [...]]]></description>
			<content:encoded><![CDATA[<p>BSkyB crystalised a loss of £349.5m overnight after selling down part of its stake in UK broadcaster <strong>ITV</strong>. BSkyB has been under pressure to sell some of its 17.9% stake after the Competition Commission ruled the pay-TV giant must reduce its position to at most 7.5%. Considering the stake was acquired in November 2006 at 135p per share the firm had not rushed the sale.</p>
<p><a href="http://ecmexchange.com/files/2010/02/itv1.bmp"><img class="alignleft size-full wp-image-793" src="http://ecmexchange.com/files/2010/02/itv1.bmp" alt="itv" /></a></p>
<p><em>Morgan Stanley</em> was sole bookrunner on the offering of 404m shares, which accounted for 10.4% of ITV and approximately 25 days’ trading, last night. The bank bought the shares from BSkyB at 48.5p and then launched at 4.45pm with a range of 48.5p-49.5p. Pricing came at the top, a 3.5% discount to Monday’s close, to raise £200m.</p>
<p><a href="http://ecmexchange.com/files/2010/02/itv.bmp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/09/bskyb-cuts-itv-stake-after-losing-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No marketing necessary</title>
		<link>http://ecmexchange.com/blog/2010/02/08/no-marketing-necessary/</link>
		<comments>http://ecmexchange.com/blog/2010/02/08/no-marketing-necessary/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:53:56 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=784</guid>
		<description><![CDATA[A new management team at Developers Diversified Realty is looking to reconnect with its disheveled investor base with a planned US$300m equity sale. The financing is the latest initiative undertaken by new CEO Daniel Hurwitz since he was tapped to succeed longtime CEO Scott Wolstein – another initiative, announced last month, was the “mutually agreed” [...]]]></description>
			<content:encoded><![CDATA[<p>A new management team at <strong>Developers Diversified Realty</strong> is looking to reconnect with its disheveled investor base with a planned US$300m equity sale. The financing is the latest initiative undertaken by new CEO Daniel Hurwitz since he was tapped to succeed longtime CEO Scott Wolstein – another initiative, announced last month, was the “mutually agreed” departure of CFO William Schafer, effective February 15.</p>
<p> While the stock sale is not surprising, the fact that it is being conducted on an overnight basis is. At 36m shares, the sale represents a reasonable 15% increase to outstanding and just nine days trading volume. But after a tumltuous year that has seen the company accept a large investment from Otto Family of Germany, sell-off assets, participate TALF, all to contend with its still sizable debt load, it would seemingly make sense to convene with its shareholders.</p>
<p> Certainly with four bookrunners – <em>Morgan Stanley</em>, <em>JP Morgan</em>, <em>Goldman Sachs</em>, and <em>Wells Fargo</em>, distribution should run smoothly. One things for sure, DDR shares are cheap – they trade at about 80% of net asset value, the lowest among shopping-mall REITs. Weingarten Realty is high-rent at about 110% NAV. Hurwitz will have plenty of time to address investors on the REIT’s year-end earnings conference call on February 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/08/no-marketing-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Russian CB paired with equity</title>
		<link>http://ecmexchange.com/blog/2010/02/04/rare-russian-cb-paired-with-equity/</link>
		<comments>http://ecmexchange.com/blog/2010/02/04/rare-russian-cb-paired-with-equity/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:44:38 +0000</pubDate>
		<dc:creator>owenwild</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[Convertible bond]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[convertible bond]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=715</guid>
		<description><![CDATA[Convertible bonds are rare for Russian issuers, often because of difficulties with pre-emption at the point of conversion. But TMK this morning launched a US$350m five-year issue through a Luxembourg SPV, with guarantees from TMK and several production subsidiaries. The CB comes alongside an equity placing, a move that has proved popular as it provides a [...]]]></description>
			<content:encoded><![CDATA[<p>Convertible bonds are rare for Russian issuers, often because of difficulties with pre-emption at the point of conversion. But <strong>TMK </strong>this morning launched a US$350m five-year issue through a Luxembourg SPV, with guarantees from TMK and several production subsidiaries. The CB comes alongside an equity placing, a move that has proved popular as it provides a true reference price for the bonds and the two books tend to pick up momentum from each other.</p>
<p>The bonds, which will convert into London-listed GDRs, are offered with a 5%-5.5% coupon and a premium of 27.5%-32.5%. The reference price will be the pricing on the concurrent placing. The equity appears to be just the banks selling the delta, which is seen at 50%-55%.</p>
<p>As part of the offer the company will also complete a capital increase of 86.2m shares. The controlling shareholder will exercise its pre-emptive right to the majority of the deal. The GDRs underlining the bonds are being lent by the controlling shareholder TMK Steel and the capital increase will be sized to replace these GDRs.</p>
<p><em>Morgan Stanley, UBS </em>and <em>VTB </em>are joint books.</p>
<p>Analysts at Nomura suggested the leads&#8217; credit spread of 600bp and borrow of 125bp gives a theoretical valuation of 109%-112.1%. Their own 700bp spread and 175bp borrow cost still sees the bonds valued at 106.4% on worst terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/04/rare-russian-cb-paired-with-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Chemicals goes to POT</title>
		<link>http://ecmexchange.com/blog/2010/01/28/israel-chemicals-goes-to-pot/</link>
		<comments>http://ecmexchange.com/blog/2010/01/28/israel-chemicals-goes-to-pot/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:29:00 +0000</pubDate>
		<dc:creator>robertvenes</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=501</guid>
		<description><![CDATA[Potash Corp of Saskatchewan (POT) has been identified as the mystery main buyer in the two accelerated bookbuilds in Israel Chemicals completed by UBS this week.
POT revealed this morning that it increased its holding in the Israeli fertiliser and specialty chemicals group to 12.46% through the purchase of the entire block of 8m shares at NIS49.90 placed [...]]]></description>
			<content:encoded><![CDATA[<p>Potash Corp of Saskatchewan (POT) has been identified as the mystery main buyer in the two accelerated bookbuilds in <strong>Israel Chemicals</strong> completed by <em>UBS</em> this week.</p>
<p>POT revealed this morning that it increased its holding in the Israeli fertiliser and specialty chemicals group to 12.46% through the purchase of the entire block of 8m shares at NIS49.90 placed on Monday evening and 5.9m of the 7.5m shares sold at 49.57 on Wednesday morning.</p>
<p>In total, it took 90% of the two deals, which came in at a combined NIS771 (US$207m).</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/01/28/israel-chemicals-goes-to-pot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Price spike follows Conti placing</title>
		<link>http://ecmexchange.com/blog/2010/01/11/pirce-pikes-follows-conti-placing/</link>
		<comments>http://ecmexchange.com/blog/2010/01/11/pirce-pikes-follows-conti-placing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:25:47 +0000</pubDate>
		<dc:creator>owenwild</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[rights issue]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=309</guid>
		<description><![CDATA[The combination of an issuer needing to raise equity and a majority shareholder unable to subscribe for stock meant that Continental quickly dusted off and adapted the structure used by HeidelbergCement last year when the tyre maker brought its €1.085bn capital increase last week.
However there was one major change to the process, which meant the [...]]]></description>
			<content:encoded><![CDATA[<p>The combination of an issuer needing to raise equity and a majority shareholder unable to subscribe for stock meant that <strong>Continental</strong> quickly dusted off and adapted the structure used by HeidelbergCement last year when the tyre maker brought its €1.085bn capital increase last week.</p>
<p>However there was one major change to the process, which meant the deal was followed by very strong trading.</p>
<p>In the HeidelbergCement transaction, a marketing period and bookbuild of six days reflected the re-IPO nature of the trade that took the free float from 12.4% to 74.5%.</p>
<p>This was, similarly, a refloat with a placing of shares over 1.6 times the existing free float and representing hundreds of days&#8217; trading. But the placement was seen as being easier, as it was far smaller, with the free float moving from 11.1% to 24.9%.</p>
<p>The deal had been announced in the summer of 2009 and Continental was well known as a former DAX constituent. A marketing period was therefore deemed unnecessary, with one banker suggesting the prior announcement of the plan meant there had effectively been six months of premarketing.</p>
<p>However, rather than complete an accelerated bookbuild, with wall-crossing in advance to give momentum, the lead banks went for certainty with a private placement to massively reduce the risk.</p>
<p>Around a dozen names were approached on Wednesday, with about 75% of the 31m shares placed with them at €35, indicating a total deal size of €1.085bn, comfortably above the €1bn required. The stock had been trading in a €36–€39 band since September 2009.</p>
<p>But there were suggestions that the trading that took place after the deal was announced on Wednesday evening showed the private placement had failed to secure the most value for the stock.</p>
<p>A crucial part of using this structure rather than a discounted rights issue is that the rights can be given away, as they have no value because of tight pricing. Yet trading in the rights, which begins on January 12, will show this is not the case.</p>
<p>The stock closed at €46 on Thursday, a 22.1% jump since the start of the year and 31% above the rights price. It could be that the strong performance was caused by the certainty given by the private placement, rather than indicating missed value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/01/11/pirce-pikes-follows-conti-placing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dubai selling begins &#8211; EFG-Hermes first</title>
		<link>http://ecmexchange.com/blog/2009/12/08/dubai-selling-begins-efg-hermes-first/</link>
		<comments>http://ecmexchange.com/blog/2009/12/08/dubai-selling-begins-efg-hermes-first/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:38:41 +0000</pubDate>
		<dc:creator>owenwild</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=244</guid>
		<description><![CDATA[Citigroup is currently in the market seeking to place up to 5% of EFG-Hermes. The sale is on behalf of Dubai Group, which had a 25% stake in the Egyptian bank.
The book was covered by 5.15pm having been offered at E£25-£26 against a closing price of E£28.03.
Selling was expected but not in this size. The [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup is currently in the market seeking to place up to 5% of EFG-Hermes. The sale is on behalf of Dubai Group, which had a 25% stake in the Egyptian bank.</p>
<p>The book was covered by 5.15pm having been offered at E£25-£26 against a closing price of E£28.03.</p>
<p>Selling was expected but not in this size. The sale will raise approximately US$100m  or 0.17% of Dubai World&#8217;s US$60bn debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2009/12/08/dubai-selling-begins-efg-hermes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
