<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECM Exchange &#187; ipo</title>
	<atom:link href="http://ecmexchange.com/blog/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmexchange.com</link>
	<description>IFR\&#039;s coverage of ECM and equity linked markets</description>
	<lastBuildDate>Tue, 25 May 2010 11:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Byggmax vies for second Swedish float of 2010</title>
		<link>http://ecmexchange.com/blog/2010/05/19/byggmax-vies-for-second-swedish-float-of-2010/</link>
		<comments>http://ecmexchange.com/blog/2010/05/19/byggmax-vies-for-second-swedish-float-of-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:38:50 +0000</pubDate>
		<dc:creator>owenwild</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=1117</guid>
		<description><![CDATA[DIY retailer Byggmax hopes to be only the second IPO in Sweden this year, following the success of Arise Windpower in March. The company launched roadshows yesterday for a float that could raise up to SKr1.46bn (US$186.8m) for the selling shareholders. The bulk of the stock comes from Nordic private equity firm Altor, with founders [...]]]></description>
			<content:encoded><![CDATA[<p>DIY retailer <strong>Byggmax </strong>hopes to be only the second IPO in Sweden this year, following the success of Arise Windpower in March. The company launched roadshows yesterday for a float that could raise up to SKr1.46bn (US$186.8m) for the selling shareholders. The bulk of the stock comes from Nordic private equity firm Altor, with founders and management making up just a small part of the deal that would lead to a 42.7% freefloat on the base size.</p>
<p>On offer are 26.7m secondary shares in a SKr46–SKr57 price range. A further 3.8m shares make up the greenshoe. Bookbuilding runs until June 1, with trading due to commence the next day.</p>
<p>Leads report very strongly positive feedback from premarketing, which gave confidence to launch the bookbuild despite continuing volatility. The discount retailer has an aggressive expansion plan, but it is self-financing and has shown a top-line CAGR of 21% through the expansion of the last five years. As the company generates a lot of cash investors can still look forward to a dividend of 50% of net profit, which corresponds to a yield of 3.6% at the bottom of guidance.</p>
<p><em>ABG Sundal Collier </em>and <em>Carnegie </em>are joint bookrunners.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/05/19/byggmax-vies-for-second-swedish-float-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julio Simoes seeks new connections</title>
		<link>http://ecmexchange.com/blog/2010/04/14/julio-simoes-seeks-new-connections/</link>
		<comments>http://ecmexchange.com/blog/2010/04/14/julio-simoes-seeks-new-connections/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:07:05 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=1108</guid>
		<description><![CDATA[The IPO of Brazilian logistics company Julio Simoes may be in jeopardy, judging by the chatter running around in the market. While leads on the deal have kept appropriately mum about it, investors and rival bankers are saying that demand has been subdued, in spite of what all agree is a good company story. The [...]]]></description>
			<content:encoded><![CDATA[<p>The IPO of Brazilian logistics company Julio Simoes may be in jeopardy, judging by the chatter running around in the market. While leads on the deal have kept appropriately mum about it, investors and rival bankers are saying that demand has been subdued, in spite of what all agree is a good company story. The problem yet again seems to be valuation.</p>
<p>If the deal gets done, these investors and bankers say, it will come below range R$10.75–$13.75 range it is currently talked. The company is selling 55.8m shares in the all-primary offering. Bradesco, Credit Suisse, BTG Pactual, Banco do Brasil are the bookrunners with Votorantim, Espirito Santo Investments and HSBC coming as co-managers.</p>
<p>Despite being privately held, Julio Simoes is a very well-known name in Brazil as it is one of the largest road logistics operators in the country. So, bankers believe, the leads may enlist the support of local investors, maybe even with strategic interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/04/14/julio-simoes-seeks-new-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The even club</title>
		<link>http://ecmexchange.com/blog/2010/04/14/the-even-club/</link>
		<comments>http://ecmexchange.com/blog/2010/04/14/the-even-club/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:01:09 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/04/14/the-even-club/</guid>
		<description><![CDATA[Brazilian homebuilder Even Construtora is struggling to gain investor attention in attempt to sell additional stock with the leads likely circling demand among a small group of investors, suggest bankers away from the deal. The size of the funding is overly large and the fact that insiders are selling stock is also a detraction. &#8220;They [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian homebuilder Even Construtora is struggling to gain investor attention in attempt to sell additional stock with the leads likely circling demand among a small group of investors, suggest bankers away from the deal. The size of the funding is overly large and the fact that insiders are selling stock is also a detraction. &#8220;They wanted to raise too much and the secondary portion is too big,&#8221; summed up one EM portfolio manager.<br />
One possible alternative is that Spinnaker, a large existing holder, will strike a deal with the Terepins family, among the selling shareholders, to subscribe to the majority of the stock being offered. Under this scenario, however, one concern is that a sale would occur at a significant discount, increasing Spinnaker’s stake.<br />
Even’s stock is off 15% since the deal was first announced, on March 9. The offering is sized at 73.4m shares , comprised of 48.7m primary shares and 24.7m secondary shares. Leads are Itau BBA, Credit Suisse and BTG Pactual. The deal closes tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/04/14/the-even-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too pretty for public eyes?</title>
		<link>http://ecmexchange.com/blog/2010/04/09/too-pretty-for-public-eyes/</link>
		<comments>http://ecmexchange.com/blog/2010/04/09/too-pretty-for-public-eyes/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:55:23 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[rumoured]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/04/09/too-pretty-for-public-eyes/</guid>
		<description><![CDATA[An old buzz is being heard again in the Brazilian IPO market. Some investors are hearing that Avon could list its Brazilian operation, a rumour that first surfaced shortly after the very successful IPO of Brazilian cosmetics company Natura, in 2004.
One banker dismissed such talk saying that while local management has toyed with the ideas [...]]]></description>
			<content:encoded><![CDATA[<p>An old buzz is being heard again in the Brazilian IPO market. Some investors are hearing that Avon could list its Brazilian operation, a rumour that first surfaced shortly after the very successful IPO of Brazilian cosmetics company Natura, in 2004.</p>
<p>One banker dismissed such talk saying that while local management has toyed with the ideas for years, the US parent does not like it.</p>
<p>An investor who had heard the rumor was also skeptical.</p>
<p>&#8220;I think it is difficult because they have very weak margins from what little we know,&#8221; he said.</p>
<p>However, local management could be using the success of the Santander IPO to renew talk of a Brazilian listing.</p>
<p>More realistic is a listing of Belcorp, the third-largest player in the door-to-door cosmetics market.  LatAm bankers have been pitching the Peruvian concern on the merits of life in the public spotlight.</p>
<p>Belcorp management see little need, however, to share ownership in a business that is doing so well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/04/09/too-pretty-for-public-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JBS&#8217;s equity sale signals change in strategy</title>
		<link>http://ecmexchange.com/blog/2010/04/07/jbss-equity-sale-signals-change-in-strategy/</link>
		<comments>http://ecmexchange.com/blog/2010/04/07/jbss-equity-sale-signals-change-in-strategy/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:01:15 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/04/07/jbss-equity-sale-signals-change-in-strategy/</guid>
		<description><![CDATA[Brazilian meatpacker JBS has started marketing an all-primary, follow-on sale of stock that could raise about R$1.6bn (US$895m). The offering suggests the company has shifted strategy and may no longer carve out its US operations through an IPO, as was planned. A carve out of the unit is still possible, but is not likely in [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian meatpacker JBS has started marketing an all-primary, follow-on sale of stock that could raise about R$1.6bn (US$895m). The offering suggests the company has shifted strategy and may no longer carve out its US operations through an IPO, as was planned. A carve out of the unit is still possible, but is not likely in the near term, suggested bankers familiar with the company’s thinking.</p>
<p>Instead, JBS intends to meet its funding objectives from the sale of 200m shares in the follow-on offering, with pricing scheduled for April 26. BTG Pactual, BB Investimentos, Bradesco BBI, JP Morgan and Santander plan to officially open the books on April 14. Votorantim, Deutsche Bank and Safra are co-managers on the transaction.</p>
<p>The raise is smaller than originally expected. Last July, JBS filed a prospectus with US regulators that sought to raise US$2bn by carving out its US operations in an IPO. The company partially monetised its investment through the sale of a US$1.3bn CB in January that is convertible into shares of the US unit. If JBS USA does not list the security pays a 10% coupon, far higher than its standalone cost of debt funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/04/07/jbss-equity-sale-signals-change-in-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mills Engenharia builds toward IPO</title>
		<link>http://ecmexchange.com/blog/2010/03/31/mills-engenharia-builds-toward-ipo/</link>
		<comments>http://ecmexchange.com/blog/2010/03/31/mills-engenharia-builds-toward-ipo/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:39:32 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Launched]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/03/31/mills-engenharia-builds-toward-ipo/</guid>
		<description><![CDATA[Brazilian engineering services company Mills Engenharia has started roadshowing and bookbuilding for its IPO, which could reach R$752m (US$422.4m) if priced at the top of the range. Pricing is set for April 14.
The company is selling 37m shares in the primary portion of the deal and the controlling shareholders, the Nacht family and fund Peninsula, [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian engineering services company Mills Engenharia has started roadshowing and bookbuilding for its IPO, which could reach R$752m (US$422.4m) if priced at the top of the range. Pricing is set for April 14.</p>
<p>The company is selling 37m shares in the primary portion of the deal and the controlling shareholders, the Nacht family and fund Peninsula, are selling 14.8m of their shares at a suggested range of R$11.5-R$14.5 each. </p>
<p>That range sets book-value-per share at about R$1.38, a seemingly steep valuation. It would not be surprise to see the deal price below-range, given recent investor pushback to small-cap companies such as Mills.</p>
<p>Joint bookrunners Itau BBA, BTG Pactual, Goldman Sachs and UBS, however, are likely to shift investor focus to the fact that Mills provides services to constructors, which have benefited from a boom both in infrastructure and home building. </p>
<p>Separately, Brazilian toll road operator Ecorodovias scored a pyrrhic victory in an IPO that could raise as much as R$1.37bn (US$764.2m), including a 15% over-allotment option. The offering came slightly above the bottom of the suggested range, though that was considered a favourable outcome in a year where virtually all Brazilian IPO have priced below range.</p>
<p>Ecorodovias sold 92m shares in a primary offering and 52m in a secondary that priced at R$9.5, the bottom half of a R$9-R$12 range. Itau BBA, BTG Pactual and Credit Suisse were the joint bookrunners, with Morgan Stanley and Goldman Sachs coming in as co- managers.<br />
Investors pointed to a solid business that generates consistent cash flow as motivating factor to participate. The company is one of the few compelling alternatives in the IPO pipeline, suggested one investor that participated.</p>
<p>Meanwhile, Hypermarcas seems to be attracting interest in its follow-on offering. Shares of the consumer products concern are trading at R$21.60, a 3.6% decline and versus a pre-launch level of R$22.40 pre-launch level. The performance is notable in that there are no rules in Brazil prohibiting investors from shorting stock and covering on a deal, as the case in the US. Citigroup and Credit Suisse are leading the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/31/mills-engenharia-builds-toward-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das ist gut</title>
		<link>http://ecmexchange.com/blog/2010/03/25/das-ist-gut/</link>
		<comments>http://ecmexchange.com/blog/2010/03/25/das-ist-gut/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:56:54 +0000</pubDate>
		<dc:creator>owenwild</dc:creator>
				<category><![CDATA[Accelerated bookbuild]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Rights issue]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[rights issue]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=1087</guid>
		<description><![CDATA[Sentiment can change quickly, but right now equity markets are on a charge and new issues are riding on the back of this enthusiasm.
This morning the leads on Volkswagen&#8217;s pre-placed rights issue have said the book will close at 4pm London time, a day ahead of schedule, and pricing will come at €64-€65. The preference [...]]]></description>
			<content:encoded><![CDATA[<p>Sentiment can change quickly, but right now equity markets are on a charge and new issues are riding on the back of this enthusiasm.</p>
<p>This morning the leads on <strong>Volkswagen</strong>&#8217;s pre-placed rights issue have said the book will close at 4pm London time, a day ahead of schedule, and pricing will come at €64-€65. The preference shares were trading at €72.95 before the issue of 65m new prefs was announced, but pricing is still going to be above the trading level two weeks earlier. Total proceeds will be €4.16bn-€4.225bn, well above the €4bn needed.</p>
<p><em>BofA Merrill, Citigroup, Deutsche Bank, HSBC </em>and <em>JP Morgan </em>are bookrunners.</p>
<p>Also this morning price guidance of €48-€52 has been given for the <strong>Brenntag </strong>IPO. The German chemicals company saw its book covered late on Friday and with two days of bookbuilding remaining sensitivity has moved off the bottom of the original €46-€56 range. At the bottom of tightened guidance the deal will raise €624m. <em></em></p>
<p>Encouragingly the deal has attracted good demand from across Europe and the US, while the five key German accounts are in and domestic support is higher than that seen on <strong>Kabel Deutschland</strong>&#8217;s float last week. <em>Deutsche, Goldman, BofA Merrill </em>and <em>JP Morgan </em>lead on Brenntag. Pricing will come over the weekend.</p>
<p>Completing the hat trick of positive German news, the IPO of fashion brand <strong>Tom Tailor </strong>priced overnight at €13, bang in the middle of the €11-€15 guidance, to raise €143m. <em>Commerzbank</em> and <em>JP Morgan </em>were joint books.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/25/das-ist-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing in the wind</title>
		<link>http://ecmexchange.com/blog/2010/03/18/blowing-in-the-wind/</link>
		<comments>http://ecmexchange.com/blog/2010/03/18/blowing-in-the-wind/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:28:15 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[postponed]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/03/18/blowing-in-the-wind/</guid>
		<description><![CDATA[Renova Energia, a Brazilian alternative energy concern, is looking for alternative funding sources after electing to indefinitely postpone its initial public offering. The company is contemplating a smaller-sized private placement to fund green-field construction of new projects, according to sources close to the situation.
Santander, lead coordinator, joint-bookrunner Bank of America Merrill Lynch marketed 25.7m units [...]]]></description>
			<content:encoded><![CDATA[<p>Renova Energia, a Brazilian alternative energy concern, is looking for alternative funding sources after electing to indefinitely postpone its initial public offering. The company is contemplating a smaller-sized private placement to fund green-field construction of new projects, according to sources close to the situation.</p>
<p>Santander, lead coordinator, joint-bookrunner Bank of America Merrill Lynch marketed 25.7m units at R$19–$25, an intentionally wide range designed to accommodate varying views on valuation. BB Investimentos, Banco Votorantim and Espirito Santo Investments were on the second line of the prospectus.</p>
<p>However, investors that viewed the company as essentially a cash-box investment vehicle pushed back on valuation, with many pulling bids at the last minute amid concerns over the performance of recent IPOs. The company operates a few small hydroelectric plants but has very few assets overall.</p>
<p>The company, which gained attention in December when it became the largest seller of wind-generated power to the government, is shifting its focus to a private placement. The financing is expected to target a valuation toward the bottom end of the proposed IPO pricing.</p>
<p>Such an outcome would vindicate Itau BBA, which was mandated on the IPO but pulled out over a dispute on the valuation. No fee, just reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/18/blowing-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing outcome for OSX, Batista</title>
		<link>http://ecmexchange.com/blog/2010/03/18/disappointing-outcome-for-osx-batista/</link>
		<comments>http://ecmexchange.com/blog/2010/03/18/disappointing-outcome-for-osx-batista/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:24:51 +0000</pubDate>
		<dc:creator>slacey</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cash box]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/blog/2010/03/18/disappointing-outcome-for-osx-batista/</guid>
		<description><![CDATA[OSX, the Brazilian oil-field services concern, has finalised pricing of its R$2.45bn (US$1.38bn). The placement of 3.063m shares at R$800, versus an original target of 5.5m shares within a range of R$1,000–$1,333, was a disappointing outcome for Eike Batista, the company’s founder and Brazilian investing icon.
Batista, who previously had little trouble attracting interest in similar [...]]]></description>
			<content:encoded><![CDATA[<p>OSX, the Brazilian oil-field services concern, has finalised pricing of its R$2.45bn (US$1.38bn). The placement of 3.063m shares at R$800, versus an original target of 5.5m shares within a range of R$1,000–$1,333, was a disappointing outcome for Eike Batista, the company’s founder and Brazilian investing icon.</p>
<p>Batista, who previously had little trouble attracting interest in similar “cash-box” investment vehicles such as OGX, an exploration &amp; production company and OSX’s primary client, pledged to invest up to an additional US$1bn, with a three-year lock up. The size of the commitment is unclear.</p>
<p>What is clear is the surprising turn in investor sentiment or, alternatively, overly optimistic valuation pitched by investment banks. Credit Suisse, Bradesco BBI, BTG Pactual, Itau BBA and Morgan Stanley were joint bookrunners; Barclays Capital, HSBC and Banco Votorantim came in on the second tier.</p>
<p>Investor sensitivity was evident as pricing was delayed by two days on a significantly restructured deal. The concern stemmed from sizable discount on OSX’s sizable US$4bn backlog, almost all which is sourced from OGX. In its original form, IPO had the potential to reach US$5.5bn, which would have made it the largest deal in world this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/18/disappointing-outcome-for-osx-batista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citi launches Primerica IPO</title>
		<link>http://ecmexchange.com/blog/2010/03/17/citi-launches-primerica-ipo/</link>
		<comments>http://ecmexchange.com/blog/2010/03/17/citi-launches-primerica-ipo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:38:28 +0000</pubDate>
		<dc:creator>rsherwood</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=1061</guid>
		<description><![CDATA[Citigroup launched its much anticipated carve-out IPO of Primerica on Wednesday morning. Originally filed as a US$100m deal, Citigroup’s life insurance unit could fetch as much as US$252m if the bank’s 18m shares are priced at the top of the US$12-$14 indicative range.
The deal is expected to price on March 31 following a global roadshow. [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup launched its much anticipated carve-out IPO of <strong>Primerica</strong> on Wednesday morning. Originally filed as a US$100m deal, Citigroup’s life insurance unit could fetch as much as US$252m if the bank’s 18m shares are priced at the top of the US$12-$14 indicative range.</p>
<p>The deal is expected to price on March 31 following a global roadshow. Concurrent with the IPO, Warburg Pincus has agreed to purchase 17.2m shares and warrants to purchase 4.3m shares. Warburg Pincus initial investment is capped at the lower of either 23.9% of common stock or US$230m.</p>
<p>Citigroup will retain between 32% and 46% of Primerica equity post-IPO. Assuming a fully-exercised greenshoe, Citigroup stands to collect up to US$500m in proceeds from the carve-out IPO and concurrent private placement.</p>
<p>Meanwhile, the lock-up period on the US Treasury Department’s US$25bn TARP investment in Citigroup expired on Tuesday and preferred shares have converted into 7.7bn common shares. The cost of this 27% equity stake is US$3.25 per share. The Treasury Department has not indicated how or when it will dispose of its Citigroup equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/17/citi-launches-primerica-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
