<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECM Exchange &#187; Privatisation</title>
	<atom:link href="http://ecmexchange.com/blog/tag/privatisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmexchange.com</link>
	<description>IFR\&#039;s coverage of ECM and equity linked markets</description>
	<lastBuildDate>Tue, 25 May 2010 11:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say it ain&#8217;t so, Joe</title>
		<link>http://ecmexchange.com/blog/2010/03/19/say-it-aint-so-joe/</link>
		<comments>http://ecmexchange.com/blog/2010/03/19/say-it-aint-so-joe/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:55:21 +0000</pubDate>
		<dc:creator>matthewdavies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Marketed follow-on]]></category>
		<category><![CDATA[follow-on]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=1076</guid>
		<description><![CDATA[This press release arrived in IFR&#8217;s inbox this morning. It&#8217;s from Execution Noble, a newly combined brokerage firm which is making an effort to get noticed, and concerns Lloyds Banking Group.
Joe Dickerson, Execution Noble analyst, said: “Today’s trading statement points to a good level of income growth. Costs are well controlled and lower than the [...]]]></description>
			<content:encoded><![CDATA[<p>This press release arrived in IFR&#8217;s inbox this morning. It&#8217;s from Execution Noble, a newly combined brokerage firm which is making an effort to get noticed, and concerns Lloyds Banking Group.</p>
<p style="text-align: left"><em><span style="font-size: small;color: #000000"><span>Joe Dickerson, Execution Noble analyst, said: “Today’s trading statement points to</span></span><span style="font-size: small"><span> a good level of income growth. Costs are well controlled and lower than the equivalent period in 2009. Most importantly the group now expects to deliver a better impairment performance than previously guided in both retail and corporate in 2010. The group now believes that it will be profitable in 2010 . . . We continue to expect Lloyds to report net profit of at least £529m for 2010, against a consensus loss of £973m. Stock should be strong today and we anticipate follow through. <strong><span>We flag the prospect of a pre election placing in the stock.</span></strong>” [Emphasis in the original.]</span></span></em></p>
<p style="text-align: left">Are you sure, Joe? Is a deal before May 6, especially with Easter in the way, realistic?</p>
<p style="text-align: left">Getting noticed is one thing, but that&#8217;s a remarkably brave suggestion.</p>
<p style="text-align: left">IFR&#8217;s ECM experts promise that they will eat the deal prospectus if one arrives before the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/03/19/say-it-aint-so-joe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Garuda IPO find foreign investor appetite?</title>
		<link>http://ecmexchange.com/blog/2010/02/05/will-garuda-ipo-find-foreign-investor-appetite/</link>
		<comments>http://ecmexchange.com/blog/2010/02/05/will-garuda-ipo-find-foreign-investor-appetite/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:55:52 +0000</pubDate>
		<dc:creator>dstanton</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Privatisation]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=739</guid>
		<description><![CDATA[There are still few details about the US$300m IPO of Indonesian airline Garuda, but the biggest question is over whether there will be international investor demand. The company is currently state-owned and there are plans to sell around a 20% stake, with plans for a 144a/Reg S offering.
Regional ECM bankers have expressed scepticism that the [...]]]></description>
			<content:encoded><![CDATA[<p>There are still few details about the US$300m IPO of Indonesian airline <strong>Garuda</strong>, but the biggest question is over whether there will be international investor demand. The company is currently state-owned and there are plans to sell around a 20% stake, with plans for a 144a/Reg S offering.</p>
<p>Regional ECM bankers have expressed scepticism that the deal will find much overseas interest. The airline returned to profitability in 2007 and has plans to almost double its fleet over the next five years and increase routes as part of its &#8216;Quantum Leap&#8217; strategy.</p>
<p>However, most people will associate Garuda with safety breaches. In 2007 the airline was banned from flying to Europe for its poor safety record and will resume flights there only in June this year.</p>
<p>One domestic analyst said that local and foreign fund managers based in Indonesia have shown a lot of interest in the IPO, partly because it will be perhaps the largest in the country this year. He noted that the airline also has a captive market among the middle- and upper-classes for travel within Indonesia, as it is considered the safest domestic airline and foreign competitors are restricted from competing in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/05/will-garuda-ipo-find-foreign-investor-appetite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can issuers be more realistic?</title>
		<link>http://ecmexchange.com/blog/2010/02/04/can-issuers-be-more-realistic/</link>
		<comments>http://ecmexchange.com/blog/2010/02/04/can-issuers-be-more-realistic/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:16:28 +0000</pubDate>
		<dc:creator>fionalsh</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Mandated]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mandated]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=707</guid>
		<description><![CDATA[Bankers working with Chu Kong Petroleum and Natural Gas Steel Pipe must have done something amazing to convince these Chinese issuers to price the deal at the bottom of the price range. The up to HK$3.32bn HK IPO of International Mining Machinery has attracted similar price-sensitive demand but market rumours are that the issuer is reluctant to price the deal [...]]]></description>
			<content:encoded><![CDATA[<p>Bankers working with Chu Kong Petroleum and Natural Gas Steel Pipe must have done something amazing to convince these Chinese issuers to price the deal at the bottom of the price range. The up to HK$3.32bn HK IPO of International Mining Machinery has attracted similar price-sensitive demand but market rumours are that the issuer is reluctant to price the deal at the lower end of the range. Pricng discussion is still ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/04/can-issuers-be-more-realistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far so good for NTPC follow-on</title>
		<link>http://ecmexchange.com/blog/2010/02/04/so-far-so-good-for-ntpc-ipo/</link>
		<comments>http://ecmexchange.com/blog/2010/02/04/so-far-so-good-for-ntpc-ipo/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:04:57 +0000</pubDate>
		<dc:creator>shanks</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[follow-on]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://ecmexchange.com/?p=703</guid>
		<description><![CDATA[The institutional book of NTPC’s up to US$2bn follow-on is fully subscribed on day one of opening. The overall issue is covered up to 0.64 times. The offer opened on Tuesday and closes on February 5. The state-run power firm is offering 412.3m shares of which 4.3m are reserved for employees, 204m for institutions, 61.2m [...]]]></description>
			<content:encoded><![CDATA[<p>The institutional book of <strong>NTPC</strong>’s up to US$2bn follow-on is fully subscribed on day one of opening. The overall issue is covered up to 0.64 times. The offer opened on Tuesday and closes on February 5. The state-run power firm is offering 412.3m shares of which 4.3m are reserved for employees, 204m for institutions, 61.2m for non-institutions and 142.8m for retail investors. The floor price is Rs201 which is the price for retail investors but institutions need to bid under an auction method. The investor bidding the highest price above the floor price will get his desired amount of shares and whatever shares are left will be given to meet the demand of the second highest bidder and so on. Today, bids for about 208m shares were received at a price of Rs209. The leads for the deal are Citi, JP Morgan, Kotak and ICICI Securities and they are rumoured to be paid fees of about 0.075–0.08%. Yes it is not zero as everyone believed but even the levels being rumoured are not that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecmexchange.com/blog/2010/02/04/so-far-so-good-for-ntpc-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
